<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Acie Law - News Blog</title>
	<link>http://blog.acie-law.info</link>
	<description>News about Acie Law</description>
	<pubDate>Mon, 21 Apr 2008 15:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Hawks vs. Celtics: Game 1</title>
		<link>http://blog.acie-law.info/2008/04/21/hawks-vs-celtics-game-1/</link>
		<comments>http://blog.acie-law.info/2008/04/21/hawks-vs-celtics-game-1/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acie Law news]]></category>

		<category><![CDATA[Acie Law stats]]></category>

		<guid isPermaLink="false">http://blog.acie-law.info/2008/04/21/hawks-vs-celtics-game-1/</guid>
		<description><![CDATA[Acie Law played almost 3 minutes: 1 ast, 1 stl, 2 pts.
]]></description>
			<content:encoded><![CDATA[<p>Acie Law played almost 3 minutes: 1 ast, 1 stl, 2 pts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acie-law.info/2008/04/21/hawks-vs-celtics-game-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acie Law - regular season stats</title>
		<link>http://blog.acie-law.info/2008/04/21/acie-law-regular-season-stats/</link>
		<comments>http://blog.acie-law.info/2008/04/21/acie-law-regular-season-stats/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acie Law news]]></category>

		<category><![CDATA[Acie Law stats]]></category>

		<guid isPermaLink="false">http://blog.acie-law.info/2008/04/21/acie-law-regular-season-stats/</guid>
		<description><![CDATA[The regular season has ended. So it&#8217;s time for an Acie Law&#8217;s stats from the end of the 2007-2008 NBA season:
Acie Law played in a 56 games (in 6 he was a starter)  - avg. 15,4 minutes per game. He achieved 1 reb, 2 ast, 0,5 stl, 1 to, 1,3 fouls and 4,2 points [...]]]></description>
			<content:encoded><![CDATA[<p>The regular season has ended. So it&#8217;s time for an <a href="http://acie-law.info/college-stats.html">Acie Law&#8217;s stats</a> from the end of the 2007-2008 NBA season:</p>
<p>Acie Law played in a 56 games (in 6 he was a starter)  - avg. 15,4 minutes per game. He achieved 1 reb, 2 ast, 0,5 stl, 1 to, 1,3 fouls and 4,2 points PER GAME.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acie-law.info/2008/04/21/acie-law-regular-season-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawks vs. Magic</title>
		<link>http://blog.acie-law.info/2008/04/16/hawks-vs-magic/</link>
		<comments>http://blog.acie-law.info/2008/04/16/hawks-vs-magic/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acie Law news]]></category>

		<category><![CDATA[Acie Law stats]]></category>

		<guid isPermaLink="false">http://blog.acie-law.info/2008/04/16/hawks-vs-magic/</guid>
		<description><![CDATA[Atlanta Hawks had lost their game but Acie Law had played a really good game:
11 Pts (5/5 FG, 1/1 FT) , 2 Reb, 4 Ast&#8230;..all in 16 minutes, 18 seconds.
]]></description>
			<content:encoded><![CDATA[<p>Atlanta Hawks had lost their game but Acie Law had played a really good game:</p>
<p>11 Pts (5/5 FG, 1/1 FT) , 2 Reb, 4 Ast&#8230;..all in 16 minutes, 18 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acie-law.info/2008/04/16/hawks-vs-magic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comeback</title>
		<link>http://blog.acie-law.info/2008/03/16/come-back/</link>
		<comments>http://blog.acie-law.info/2008/03/16/come-back/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 21:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acie Law news]]></category>

		<category><![CDATA[Acie Law stats]]></category>

		<guid isPermaLink="false">http://blog.acie-law.info/2008/03/16/come-back/</guid>
		<description><![CDATA[Acie is back again  
Acie&#8217;s stats vs.  Clippers:
10 PTS, 2 REB, 3 AST
]]></description>
			<content:encoded><![CDATA[<p>Acie is back again <img src='http://blog.acie-law.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://acie-law.info/college-stats.html">Acie&#8217;s stats</a> vs.  Clippers:</p>
<p>10 PTS, 2 REB, 3 AST</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acie-law.info/2008/03/16/come-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acie injured</title>
		<link>http://blog.acie-law.info/2008/03/09/acie-injured/</link>
		<comments>http://blog.acie-law.info/2008/03/09/acie-injured/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 17:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acie Law news]]></category>

		<guid isPermaLink="false">http://blog.acie-law.info/2008/03/09/acie-injured/</guid>
		<description><![CDATA[Acie Law is still injured  His first NBA season doesn&#8217;t look very good for him 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://acie-law.info">Acie Law is still injured</a> <img src='http://blog.acie-law.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> His first NBA season doesn&#8217;t look very good for him <img src='http://blog.acie-law.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acie-law.info/2008/03/09/acie-injured/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawks vs. Lakers</title>
		<link>http://blog.acie-law.info/2008/02/20/hawks-vs-lakers/</link>
		<comments>http://blog.acie-law.info/2008/02/20/hawks-vs-lakers/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acie Law stats]]></category>

		<guid isPermaLink="false">http://blog.acie-law.info/2008/02/20/hawks-vs-lakers/</guid>
		<description><![CDATA[Yesterday, there was a very good match by Acie Law: 16 PTS, 1 REB, 3 AST, 3 ST.
Nice job Acie 
]]></description>
			<content:encoded><![CDATA[<p>Yesterday, there was a very good match by <a href="http://acie-law.info">Acie Law</a>: 16 PTS, 1 REB, 3 AST, 3 ST.</p>
<p>Nice job Acie <img src='http://blog.acie-law.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acie-law.info/2008/02/20/hawks-vs-lakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acie Law &#038; Rookie Game</title>
		<link>http://blog.acie-law.info/2008/02/16/acie-law-rookie-game/</link>
		<comments>http://blog.acie-law.info/2008/02/16/acie-law-rookie-game/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 11:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acie Law news]]></category>

		<guid isPermaLink="false">http://blog.acie-law.info/2008/02/16/acie-law-rookie-game/</guid>
		<description><![CDATA[Acie Law didn&#8217;t play in 2008 Rookie Challenge&#8230;. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://acie-law.info">Acie Law</a> didn&#8217;t play in 2008 Rookie Challenge&#8230;. <img src='http://blog.acie-law.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acie-law.info/2008/02/16/acie-law-rookie-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avg season stats</title>
		<link>http://blog.acie-law.info/2008/01/07/avg-season-stats/</link>
		<comments>http://blog.acie-law.info/2008/01/07/avg-season-stats/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acie Law stats]]></category>

		<guid isPermaLink="false">http://blog.acie-law.info/2008/01/07/avg-season-stats/</guid>
		<description><![CDATA[At this moment the average season stats for Acie Law:
- 4,9 PPG
- 1,1 RPG
- 2,3 APG
- 0,8 SPG
- 0,0 BPG
- 1,33 TO
- 2,0 PF
- 18,0 MPG
]]></description>
			<content:encoded><![CDATA[<p>At this moment the average season stats for <a href="http://acie-law.info">Acie Law</a>:</p>
<p>- 4,9 PPG</p>
<p>- 1,1 RPG</p>
<p>- 2,3 APG</p>
<p>- 0,8 SPG</p>
<p>- 0,0 BPG</p>
<p>- 1,33 TO</p>
<p>- 2,0 PF</p>
<p>- 18,0 MPG</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acie-law.info/2008/01/07/avg-season-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acie&#8217;s bad game</title>
		<link>http://blog.acie-law.info/2007/12/22/acies-bad-game/</link>
		<comments>http://blog.acie-law.info/2007/12/22/acies-bad-game/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 13:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acie Law stats]]></category>

		<guid isPermaLink="false">http://blog.acie-law.info/2007/12/22/acies-bad-game/</guid>
		<description><![CDATA[Last game wasn&#8217;t good for Acie Law: 1 asist, 2 fouls&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Last game wasn&#8217;t good for <a href="http://acie-law.info">Acie Law</a>: 1 asist, 2 fouls&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acie-law.info/2007/12/22/acies-bad-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another TOP10 appearance</title>
		<link>http://blog.acie-law.info/2007/12/11/another-top10-appearance/</link>
		<comments>http://blog.acie-law.info/2007/12/11/another-top10-appearance/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 15:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acie Law stats]]></category>

		<guid isPermaLink="false">http://blog.acie-law.info/2007/12/11/another-top10-appearance/</guid>
		<description><![CDATA[On the 8th of December 2007 Acie Law had another TOP10 appearance - this time 2nd place. He played for 17 minutes, grabbed 2 rebounds, had 3 asists and 1 steal and scored 5 points.
]]></description>
			<content:encoded><![CDATA[<p>On the 8th of December 2007 <a href="http://acie-law.info">Acie Law</a> had another TOP10 appearance - this time 2nd place. He played for 17 minutes, grabbed 2 rebounds, had 3 asists and 1 steal and scored 5 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acie-law.info/2007/12/11/another-top10-appearance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
